Is Spain the Next Big Study Abroad Hub? What Indian Students Should Know
TL;DR
- Spain is rapidly gaining attention as a compelling alternative to traditional study abroad destinations like the UK, US, Australia, and Canada.
- With tuition fees for public master’s programs ranging from €1,600–€2,600 and a monthly living cost as low as €570, Spain offers high-quality, affordable education.
- Top universities provide English-taught courses in medicine, engineering, data science, and more. Indian students can work 30 hours per week during studies and apply for a 12-month post-graduation job-seeker visa.
- Spain’s political stability, welcoming atmosphere, and clear path to work permits and permanent residency make it a strategic choice. As visa hurdles grow in other countries, Spain stands out for its balanced mix of affordability, opportunity, and cultural richness.
UK, USA, Australia, and Canada – for decades, these countries have been the destinations of choice for Indian students. Things are different now. Getting admission in universities in these countries is not the problem — Indian students can meet even the most stringent admission criteria and can afford the cost, too. Getting a study visa is the problem. The study visa problem is related to larger issues within these countries – problems that have spun these countries into populist, nativist, political vertigo. No student wants to put academic effort and tuition money into a situation where they can’t be certain that they will be allowed to complete their degree or avail of post-graduation work opportunities. No wonder that the UK, USA, Australia, and Canada are no longer favoured.
Universities in Europe have been quick to recognize the opportunity. And make no mistake – an Indian student is an opportunity on two legs: smart, talented, hard-working, an asset to any country’s workforce, AND he or she pays full tuition fees. In just the past year, there has been a discernible uptick in European university marketing aimed at Indian students.
The university scene in countries such as Germany, France, and the Netherlands is already fairly well known, so let’s look at a country that has so far remained ‘below the radar’ of Indian students: Spain.
We have no reliable information on exactly how many Indian students have studied in Spain in recent years. It’s safe to say that the annual numbers would not exceed two or three thousand. Spanish government information is available on how many international students have been studying in Spain. That number is rising, indicating that Spanish universities and the government want international students.
Indian students have preferred to study in English-speaking countries. This is a major reason why Spain has not figured as a study destination.
No sugar-coating it – language IS a problem. The most recent data (October 2023) reveals that approximately 39 percent of Spanish citizens had sufficient English skills to hold a conversation. This figure places Spain among the lower ranks in the European Union for English proficiency, with only a few countries reporting lower percentages [ https://en.wikipedia.org/wiki/Languages_of_the_European_Union ].
The low percentage of English speakers is strange in a country where international tourism amounted to 12.3 percent of Spain’s GDP in 2023, amounting to approximately €184 billion, and providing 2.5 million jobs, representing 11.6 percent of total employment. But, strange or not, those are the facts.
Language is one factor in the decision to study – or not study – in Spain, but an even bigger factor is the quality of education offered by Spanish universities and technical institutes. Learn the language? Sure! IF the degree gained is the key to multiple golden doors of opportunity.
Let’s look at the rankings (QS and Times World Universities).
| University | QS Global | Times Higher Education | Comments |
| University of Barcelona | 164. | 149 | Leads Spain in overall rankings; Rankings by Subject 2025, it holds a global 48th position for Medicine and 51st for Nursing. |
| Complutense University of Madrid | 164 | 501–600 | Prestigious institution. Wide range of programs, including STEM fields. |
| Autonomous University of Barcelona (UAB) | 175 | 199 | Big on research. Programs in STEM fields. |
| Autonomous University of Madrid (UAM | 198t | 351–400 | Big on research. Programs in STEM fields |
| University of Navarra | 249 | 301–350 | Private university. Big on research. Programs in STEM fields |
| Pompeu Fabra University (UPF) | 265 | 175 | Big on research. Programs in STEM fields |
| Carlos III University of Madrid (UC3M) | 285 | 801–1000 | Big on research. Programs in STEM fields |
| Technical University of Madrid (UPM) | 321 | 321 | Spain’s top technical university. Strong in engineering and architecture. |
| Polytechnic University of Catalonia (UPC) | 371 | 371 | Strong in engineering and architecture |
| Polytechnic University of Valencia (UPV) | 431 | 431 | Strong in engineering and technology |
Sources: https://www.newswire.ca/news-releases/qs-world-university-rankings-by-subject-2024-866284173.html https://www.jeduka.com/articles-updates/spain/list-of-top-ranking-universities-in-spain-2025 | |||
Here’s a partial list of universities and technical institutes that offer programmes in English. All the institutions named in the table above offer programmes in English.
Programs in English | |||
| University | Affiliation | Location | Programme |
| Castelldefels School of Telecommunications & Aerospace Engineering (EETAC) | Technical University of Catalonia (UPC) | Castelldefels, Barcelona | MASTEAM: Master of Science in Telecommunication Engineering & Management (120 ECTS) MAST: Master in Aerospace Science and Technology (90 ECTS) GEONAV: Master’s in Geomatics and Navigation (90 ECTS) Airports and Air Navigation: Master’s degree (60 ECTS) Unmanned Aircraft Systems (Drones): Master’s degree (60 ECTS) |
| Telecom BCN | Technical University of Catalonia (UPC) | Barcelona | Master in Telecommunications Engineering (MET) Master in Electronic Engineering (MEE) Interuniversity Master for Computer Vision Master in Photonics Erasmus Mundus Master and PhD in Photonics Engineering, Nanophotonics, and Biophotonics (Europhotonics) |
| Polytechnic University of Catalonia (UPC) | Barcelona | Advanced Mathematics and Mathematical Engineering Applied Telecommunications and Engineering Bio and Pharmaceutical Materials Science Electrical Power Systems and Drives Decentralized Smart Energy Systems Engineering Physics Urban Mobility Advanced Studies in Design Structural Analysis of Monuments and Historical Constructions | |
| Charles III University of Madrid (UC3M) | Madrid | Big Data Analytics Computational and Applied Mathematics Computational Social Science Geopolitics and Strategic Studies | |
| Universidad Pontificia Comillas | Madrid | Business Management | |
| Universidad de Santiago de Compostela | Santiago de Compostela | PhD in Agriculture and Environment for Development | |
| University of Zaragoza | Zaragoza | MA in Logistics in collaboration with Massachusetts Institute of Technology (USA) | |
| CEU Cardenal Herrera University | Valencia | Medicine, Dentistry, Pharmacy, Nursing Veterinary Medicine | |
| Universidad Católica San Antonio de Murcia (UCAM) | Medicine, Dentistry, and Pharmacy | ||
| University of Valencia | Valencia | Medicine | |
| Pompeu Fabra University | Barcelona | Medicine | |
| University of Navarra | Pamplona | Medicine, business, and law | |
| Polytechnic University of Valencia | Valencia | Engineering and technology | |
| Technical University of Madrid | Madrid | Engineering and technology | |
| University of the Basque Country | Bilbao | Engineering and sciences | |
| University of Seville | Seville | Engineering and sciences | |
| University of Granada | Granada | Engineering and sciences | |
| University of Oviedo | Oviedo | Engineering and sciences | |
| University of Vigo | Vigo | Engineering and sciences | |
| University of Alicante | SanVicentedelRaspeig | Engineering and sciences | |
| University of Salamanca | Salamanca | Spain’s oldest university, humanities and sciences | |
| NOTE: Private universities like CEU Cardenal Herrera and UCAM provide fully English-taught programs. Public universities offer courses in English within their medical curricula. It’s essential for prospective students to verify the specific language of instruction for each course and program. | |||
Admission requirements for all universities and technical institutions are just about the same:
- Language Proficiency: Most programs require proof of English proficiency through tests like IELTS or TOEFL.
- Academic Qualifications: Relevant high school diploma for undergraduate programs; bachelor’s degree for master’s programs.
- Additional Documents: Transcripts, letters of recommendation, and a statement of purpose may be required.
Starting in 2026, non-EU students or those from countries without agreements with Spain will be required to take a new university entrance exam (PAU) to gain admission to Spanish universities. This move aims to standardize entry requirements for international students.
A third factor that weighs with Indian students is tuition costs. In this area, Spanish universities are very attractive.
Master’s Programs | |
| Public Universities | €1,600 to €2,600 per year |
| Private Universities | €4,000 to €14,300 per year, depending on the program |
Doctoral Programs | |
| Non-EU/EEA Students | €3,000 to €8,000 per year |
When it comes to the cost of living, Spain is a great choice. We have calculated on the basis of a student with a modest lifestyle.
Spain: cost of living: 2025 1st QTR | ||
Category | Estimated €/month | Details |
| Accommodation | €300–€600 | Shared apartments or university dormitories in cities like Valencia, Seville, or Granada |
| Food | €150–€250 | Groceries; dining out adds €50–€150 |
| Transportation | €20–€60 | Monthly public transport pass; cycling is a cost-effective alternative |
| Utilities & Internet | €50–€150 | Electricity, heating, water, and internet |
| Health Insurance | €50–€100 | Private health insurance for non-EU students |
| Other Expenses | €50–€100 | Entertainment, personal expenses |
| Total | €570–€1,100 | |
Sources: | ||
Country-wise comparison: 2025 1st QTR | ||
Country | Estimated Monthly Living Cost (EUR) | Notes |
| United Kingdom | €1,200–€1,800 | London is expensive; other cities like Manchester are cheaper |
| Ireland | €1,200–€1,800 | Dublin is particularly expensive |
| Sweden | €1,000–€1,500 | Stockholm is expensive; other cities like Gothenburg are cheaper |
| Denmark | €1,200–€1,800 | High living costs; Copenhagen is especially expensive |
| Austria | €900–€1,400 | Vienna is expensive; other cities like Graz are cheaper |
| Belgium | €900–€1,400 | Brussels and Antwerp are pricey cities |
| Netherlands | €900–€1,400 | Costly, especially Amsterdam |
| Italy | €800–€1,200 | Costs vary; Rome and Milan are expensive |
| France | €800–€1,200 | Paris is expensive; other cities (Lyon, Bordeaux) are cheaper |
| Germany | €800–€1,200 | High costs in big cities; student discounts available |
| Spain | €570–€1,100 | Easily affordable |
| Poland | €400–€700 | The most affordable country in Europe |
Source: https://www.finder.com/uk/current-accounts/student-bank-accounts/cheapest-countries-to-study-europe | ||
The requirements for getting a visa to study in Spain are typical of study visa requirements in just about all countries. Here are the requirements as of 2025
Eligibility | You must be accepted into a full-time study program at a recognized Spanish institution. | |
| The program must have at least 20 hours of study per week. | ||
| If the course lasts less than 90 days, a Schengen visa may be sufficient. | ||
| If the course lasts more than 90 days, a long-term student visa (Type D) is required. | ||
| Required Documents | Visa Application Form | Completed and signed. |
| Valid Passport | Must be valid for at least six months beyond your stay. | |
| Acceptance Letter | From a Spanish university or institution. | |
| Proof of Financial Means | Bank statements showing at least €600 per month for living expenses. | |
| Health Insurance | Must cover medical expenses in Spain. | |
| Medical Certificate | Confirming you are in good health. | |
| Criminal Record Certificate | With an apostille, proving no criminal history. | |
| Proof of Accommodation | Rental agreement or university housing confirmation. | |
| Visa Fee Payment Receipt | Fees vary by country. | |
| Time & Fees | Processing time | 4 to 8 weeks. |
| Visa fee | €60 to €150, depending on nationality. | |
| More | Visa applications must be submitted in student’s home country (not within Spain). | |
| Student visas can only be renewed once. | ||
| Spanish language proficiency test (DELE or SIELE) required for renewal. | ||
| Students must complete a training program/ degree before they can apply for a work visa. | ||
Sources: https//tefl-iberia.com/blog/spanish-student-visa-rule-changes-in-2025/ | ||
Next step: Employment. The Spanish government allows non-EU/EEA students to work up to 30 hours per week while they are studying. This does not involve any additional procedures or permissions, provided their student visa was issued after August 16, 2022. The only condition is that the employment must be compatible with the student’s studies, and the working hours should not interfere with academic commitments.
After a student graduates, they can get a job search visa, valid for up to 12 months. During this time, they can either find a job related to their field of study or start a business.
- To get this visa, they must submit proof that they graduated from a Spanish university/technical institution.
- They must also show that they have health insurance coverage and enough money to support themselves during the job search period.
- A student must apply for this visa 60 days before or 90 days after the expiration of their current student visa.
- After finding a job, the student, now an employee, can apply for a work permit. The employer typically sponsors this visa.
There is a special provision called the Highly Qualified Worker Residence Permit. Graduates with a job offer in managerial or technical positions with a salary above €40,000 per year can apply for this.
Being a legal permanent resident of Spain confers significant rights within Spain, but it does not automatically grant the freedom to live and work anywhere in Europe. Here’s a breakdown of what it means and what options are available:
Rights of a Spanish Permanent Resident
Once you are a permanent resident of Spain, you are granted a long-term EU residence permit (residencia de larga duración-UE) IF you apply for it. This permit gives:
- Unrestricted right to live and work in Spain
- Access to social security, education, and healthcare
- Protection against expulsion (with exceptions)
The long-term EU residence permit does not allow you to freely live or work in another EU country the same way EU citizens can. What you can do is:
Apply to live and work in another EU country under certain conditions. You must apply for a residence and work permit in that country, and you must follow immigration rules in the new country.
The host country can ask for:
- Proof of employment or sufficient means.
- Health insurance.
- Sometimes proof of accommodation.
Each country has its own rules about labor market access for EU long-term residents coming from another EU country.
For those who want to settle in Spain. After five years of continuous legal residence in Spain, a person can apply for permanent residency. Time spent in Spain under a student visa does not count towards the five-year requirement for permanent residency. However, half of the time spent on a student visa may be considered when transitioning to a work or other residency permit. People who apply for citizenship must demonstrate sufficient command of the Spanish language and culture and have no serious criminal convictions.
Non-EU nationals can apply for Spanish citizenship after ten years of legal residence
Looking at the pros and cons of studying in Spain, YUNO LEARNING concludes that universities and technical institutions in that country are a good option. English-taught programmes, reasonable costs, and post-study opportunities make for a winning combination. Plus, the country is tension-free, politically stable, and culturally enriching.