Italy’s New Visa Rules & Scholarships: A Golden Opportunity for Indian Students
TL;DR
- Italy is emerging as a top study destination for Indian students, offering affordable tuition, world-class universities, and promising job prospects.
- With tuition fees starting as low as €900 per year and living costs lower than in the UK, USA, and Canada, Italy provides high-quality education without financial strain.
- The government actively encourages international students by offering scholarships, easy visa processes, and extended post-study work opportunities. Popular fields include engineering, business, medicine, and design, with leading institutions such as Politecnico di Milano and Sapienza University of Rome.
- As Western nations tighten immigration rules, Italy remains welcoming, making it an attractive choice for students looking to study and build a career abroad.
Lakhs of Indian students dream of studying abroad, and for the past nearly three decades, an increasing number of them have achieved this dream. Historically, the countries attracting the maximum number of Indian students have been the UK, Canada, the USA, and Australia—countries in the English-speaking world.
For colleges and universities in these countries, international students remain golden geese laying golden eggs. Still, problems – chiefly economic problems – in the host countries, have compelled competing political parties and politicians to advocate policies characterized as populist, nativist, and isolationist. The cry of ‘curb immigration’ has gone up and this includes ‘curb intake of international students and restrict their employment’. Beginning in 2022, Indian students have seen measure after measure enacted to close the study abroad door in the UK, Canada, the USA, and Australia.
The inevitable consequence is that Indian students have started looking at countries where it is possible to get a good education, living is affordable and student visa applicants are not viewed as mischief-makers bent on destabilizing the host nation. Countries in Europe are being researched as never before. In this post, YUNO LEARNING looks at Italy.
Is Italy a good deal in financial terms …?
YES.
| Category | Details |
| Average Cost of UG Courses | €900–€4,000/year |
| Average Cost of PG Courses | €1,500–€5,000/year |
| Cost of Living in Italy | €700–€1,200/month |
| |
Italian universities are divided into public and private institutions, and the tuition fees differ accordingly. Public universities charge lower fees, while private institutions tend to be more expensive.
Tuition Fees For International Students In 2025 | ||
| Category | Cost (EUR/year) | Details |
| Undergraduate Courses | €900–€4,000 | Public universities are more affordable. |
| Postgraduate Courses | €1,500–€5,000 | Fees vary by program and university. |
| Private Universities | €6,000–€20,000 | Higher fees for specialized programs like business or design. |
| Doctoral Programs | Often free or minimal (€300–€600/year) | Many PhD programs include research grants or scholarships. |
| Source: https://www.universityliving.com/blog/admission-guide/study-in-italy/#:~:text=Public%20universities%20in%20Italy%20are,5.7%E2%80%93%E2%82%B919.02%20lakhs) | ||
Here’s a country-wise comparison:
| Country | Undergraduate Tuition Fees (pa) | Postgraduate Tuition Fees (pa) | Living Expenses (pa) |
| Italy 1 | €900 – €4,000 | €400 – €3,500 | €3,800 – €5,500 |
| USA 2 | $26,290 – $60,000 | $30,780 – $60,000 | $13,310 – $15,250 |
| UK 3 | £10,000 – £38,000 | £11,000 – £38,000 | £9,000 – £12,000 |
| Canada 4 | CAD 20,000 – CAD 50,000 | CAD 22,000 – CAD 50,000 | CAD 12,000 – CAD 15,000 |
| Australia 5 | AUD 20,000 – AUD 35,000 | AUD 22,000 – AUD 35,000 | AUD 15,000 – AUD 20,000 |
1 https://www.study.eu/article/italy-tuition-fees-and-cost-of-living 2 https://www.topuniversities.com/student-info/student-finance/how-much-does-it-cost-study-us 3 https://study-uk.britishcouncil.org/moving-uk/cost-studying 4 https://www.educanada.ca/programs-programmes/education_cost-cout_education.aspx 5 https://www.topuniversities.com/student-info/student-finance/how-much-does-it-cost-study-australia | |||
Is Italy a good deal in academic terms …?
YES
Italy’s Top Five Universities | ||||
| University | QS WorldRanking (2025) | Annual TuitionFee | Popular Programs | Comment |
| Politecnico di Milano | #139 | €3,900–€5,000 | Architecture Engineering Design | Specializing in engineering, architecture, and design, Italy’s top technical university. State-of-the-art infrastructure |
| University of Bologna | #167 | €2,500–€3,500 | Law Medicine Business Engineering | Established in 1088, oldest university in Europe and a pioneer in higher education. Known for research-driven programs in arts, humanities, and sciences |
| Sapienza University of Rome | #171 | €1,000–€2,500 | Archaeology Physics Engineering | One of Europe’s largest universities, Excels in a wide range of disciplines. Located in Rome. |
| Bocconi University | #200 | €12,000–€14,000 | Business Economics Management | Big reputation for business and economics. Collaborates with leading corporations, and offers outstanding career opportunities. |
| Politecnico di Torino | #307 | €2,500–€3,500 | Engineering, Architecture, Technology | Known for engineering and technology. Innovation-driven programs. Maintains strong ties with industries, especially in the automotive and aerospace sectors. |
Source: https://www.universityliving.com/blog/admission-guide/study-in-italy/
| ||||
Italy: Top Courses 2025 | ||
| Course | Eligibility Criteria | Top Universities |
| Engineering | High school diploma, proof of math/science proficiency, IELTS 6.0+ | Politecnico di Milano, Sapienza University of Rome |
| Art & Design | High school diploma, portfolio of work (if applicable), IELTS 5.5+ | Accademia di Belle Arti, NABA |
| Architecture | High school diploma, entrance test (eg, TOLC test), IELTS 6.0+ | University of Florence, Politecnico di Torino |
| Medicine | High school diploma, IMAT (International Medical Admissions Test), IELTS 6.0+ | University of Pavia, Sapienza University of Rome |
| Business & Economics | Bachelor’s degree for PG, high school diploma for UG, IELTS 6.0+, GMAT/GRE for specific programs | Bocconi University, University of Bologna |
Source: https://www.universityliving.com/blog/admission-guide/study-in-italy/
| ||
An international student will gain admission only if he or she meets the academic eligibility requirements.
Basic Eligibility Criteria | |||
| Requirement | Details | ||
| Language Proficiency | IELTS 6.0+ (for English programs) or proficiency in Italian (for Italian-taught programs) | ||
| Academic Qualifications (UG) | High school diploma with a minimum aggregate of 50–60% | ||
| Academic Qualifications (PG) | Bachelor’s degree in a relevant field with a minimum GPA of 3.0/4.0 or equivalent | ||
| Other Tests | GMAT/GRE (for specific programs like business or economics), IMAT for medicine | ||
| Visa Requirements | Study visa (D-type) with proof of admission and financial ability | ||
Eligibility based on course | |||
| Course | Eligibility Criteria | Top Universities | |
| Engineering | High school diploma, proof of math/science proficiency, IELTS 6.0+ | Politecnico di Milano, Sapienza University of Rome | |
| Art & Design | High school diploma, portfolio of work (if applicable), IELTS 5.5+ | Accademia di Belle Arti, NABA | |
| Architecture | High school diploma, entrance test (e.g., TOLC test), IELTS 6.0+ | University of Florence, Politecnico di Torino | |
| Medicine | High school diploma, IMAT (International Medical Admissions Test), IELTS 6.0+ | University of Pavia, Sapienza University of Rome | |
| Business & Economics | Bachelor’s degree for PG, high school diploma for UG, IELTS 6.0+, GMAT/GRE for specific programs | Bocconi University, University of Bologna | |
Source: https://www.universityliving.com/blog/admission-guide/study-in-italy/
| |||
Planning is crucial for a seamless admission process. Below is a typical timeline for 2025 admissions:
Stage | Deadline |
| Research and Shortlisting | August–October 2024 |
| Application Submission | November 2024–March 2025 (varies by university) |
| Interviews and Tests | February–April 2025 |
| Admission Results | May–June 2025 |
| Visa Application | June–July 2025 |
| Semester Start | September 2025 |
Source: https://www.universityliving.com/blog/admission-guide/study-in-italy/
| |
2018 | https//www.edexlive.com/news/2024/Oct/25/italy-as-study-abroad-destination-for-Indian-students-courses-and-universities |
2019 | https //getgis.org/news/italy-extends-stay-opportunities |
2020 | https //getgis.org/news/italy-extends-stay-opportunities |
2021 | https //www.ndtv.com/education/number-of-Indian-students-increasing-in-italy-de-luca-2579649 |
2022 | https //getgis.org/news/italy-extends-stay-opportunities |
2023 | https//www.edexlive.com/news/2024/Oct/25/italy-as-study-abroad-destination-for-indian-students-courses-and-universities |
2024 | https://timesofindia.indiatimes.com/education/steady-increase-in-the-number-of-indian-students-choosing-italy-says-ambassador-antonio-bartoli/articleshow/116287251.cm |
If Italy is a good deal why don’t more Indian students go there?
- Awareness: Italy is not as well-known as countries like the UK, USA, or Germany when it comes to higher education. Many Indian students may not be aware of the quality of education and opportunities available in Italy.
- Language Barrier: While many programs are offered in English, Italian is the primary language of instruction in many institutions. This can be a barrier for students who are not proficient in Italian.
- Cultural Differences: Adjusting to a new culture can be challenging. Some students might prefer countries with larger Indian communities where they can find familiar food, cultural events, and support networks.
- Job Prospects: Post-study work opportunities and job prospects in Italy might not be as well-publicized or attractive compared to other countries.
- Scholarships and Financial Aid: Although Italy offers scholarships, the availability and awareness of these financial aids might not be as extensive as in other countries.
Does Italy WANT to attract international students …?
YES. Italy’s desire to attract international students can be deduced from the following measures:
Measures that facilitate study in Italian universities for international students | |
| Increased Digitalization | The new rules emphasize a digital-first approach, enabling students to complete applications online and reduce bureaucratic delays. Indian students can apply for an Italian study visa online. Here are the steps:
For more detailed information, contact
|
| Extended Stay Opportunities | The revised visa policy includes provisions for longer post-graduation stays, encouraging students to pursue careers in Italy. |
| Streamlined Document Requirements | Applicants will benefit from reduced and standardized documentation requirements, ensuring quicker approvals. Here are the main points: and https://visa.vfsglobal.com/one-pager/italy/india/mumbai/english/
These updated requirements aim to streamline the visa process while enhancing security measures. |
| Work Opportunities during/after studies | Italy will allow international students greater flexibility in part-time work, supporting them financially during their studies. During: Non-EU students holding a student visa and a valid residence permit (Permesso di Soggiorno) are generally allowed to work part-time without needing a separate work permit. This can help students gain practical experience and support themselves financially. universityliving.com/blog/student-finances/scholarships-in-italy After:
|
| Scholarships | The government plans to enhance access to scholarships for eligible international students, fostering inclusivity.
|
| Special Focus on Non-EU Students | The changes specifically address barriers faced by non-EU applicants, making Italy a more attractive destination.
|
| Alignment With EU Regulations | The reforms align with broader EU goals to boost mobility and education opportunities for international students. |
| Efforts to attract international students | The Italian government has been actively working to bolster the global competitiveness of Italian universities by attracting a diverse student population Italy has been making significant efforts to attract international students. Cultural and Social Integration: Italy provides support for foreign students to integrate into the social, academic, and cultural fabric of the country. Networking events and support services are available to ensure a fulfilling educational experience. Uni-Italia, a non-profit association, works to attract international students and researchers to Italian higher education institutions These efforts demonstrate Italy’s strong commitment to attracting international students and enhancing its reputation as a global education hub. https://thepienews.com/ex-education-minister-urges-balanced-approach-to-intl-students-in-italy/ |
Courses in English
Many Italian universities offer courses taught in English, especially at the undergraduate and postgraduate levels.
See:
https://studyabroadnations.com/universities-in-italy-that-teach-in-english/
| University of Turin: | Offers a variety of degree programs in English, including Business & Management, Global Law and Transnational Legal Studies, and Smart Agriculture. |
| Politecnico di Torino: | Provides several bachelor’s and master’s programs in English, such as Materials Science, Cellular and Molecular Biology, and Quantitative Finance and Insurance. |
| University of Bologna: | Known for its wide range of English-taught programs, including International Relations and European Legal Studies. |
| University of Florence: | Offers programs like International Business and Management, and Environmental Science. |
| Ca’ Foscari University of Venice: | Provides courses in English in fields like Economics, Management, and Environmental Sciences. |
Source: https://drscholars.com/courses-in-english-for-international-students-in-italy/
| |
A student who wants to study in Italy without IELTS must look for universities that accept alternative language proofs like a medium of instruction certificates.
If the student’s goal is to go beyond just getting a degree and include living and working in Italy for a long time, then they should learn Italian. Not a big problem: the language is a moderately easy language for English speakers to learn.
Let’s be more specific about measures being taken to attract international students:
Measures are of three types:
Specific Initiatives To Attract International Students | ||
| Initiative | Description | More details |
| Invest Your Talent in Italy: | This program, managed by the Ministry of Foreign Affairs and International Cooperation, offers scholarships and tuition fee waivers for international students in fields like Engineering, Architecture, and Economics. It includes internships at Italian companies | https://uni-italia.it/en/institutional/government-programs-for-international-students/ |
| Italian Government Scholarships: | These scholarships, also managed by the Ministry of Foreign Affairs, provide financial support for postgraduate and PhD students. They cover living expenses and health insurance | https://www.universityliving.com/blog/student-finances/cost-of-living-in-italy/ |
| University-Specific Scholarships: | Many Italian universities, such as the University of Bologna and Politecnico di Milano, offer their scholarships to attract talented international students. | See the websites of relevant departments in specific universities. |
The formalities
Documents required to study in Italy in 2025 | |
| Document | Details |
| Academic Transcripts | Certified copies of high school, bachelor’s, or master’s degrees. |
| Language Proficiency Proof | IELTS, TOEFL, or DELF/DALF certificates. |
| Statement of Purpose (SOP) | Personal essay explaining your academic goals and motivation. |
| Letters of Recommendation | Typically 2–3 from professors or employers. |
| Curriculum Vitae (CV) | Highlighting academic achievements, skills, and extracurricular activities. |
| Passport Copy | A valid passport with sufficient validity. |
| Visa Documentation | Proof of financial support, admission letter, and insurance for visa application. |
Source: https://visa.vfsglobal.com/one-pager/italy/india/mumbai/english/pdf/checklist_studio_student_new.pdf
| |
Complication:
A new rule requires applicants for student visas to be fingerprinted.
| WEF from January 10, 2025, Jan 10, 2025, all Type D visa applicants 1 must go to an Italian embassy or consulate to be fingerprinted | |
Impact | |
| Increased Administrative Load | No more “batch processing”. Previously used by many institutions to streamline applications. Individual appointments may mean longer waiting times |
| Higher cost: | Traveling to consulates for fingerprinting could become a financial burden for many students |
| 1. This includes students enrolled in programs lasting longer than 90 days | |
| Source: https://www.visasolutions4u.com/news/italy-introduces-new-visa-rules-for-international-students-starting-2025 | |
What Should Would-be Students Do?
- Schedule Appointments Early: Secure your fingerprinting appointment as soon as possible to avoid delays.
- Budget for Travel Costs: Factor in potential expenses for consulate visits.
Tips for Smooth Processing
- Keep all documents, including your passport and acceptance letter, ready in advance.
- Regularly check consulate websites for updates on visa appointment availability.
- Reach out to your university’s international office for support with documentation.
Does Italy NEED international students?
(In other words, WHY does Italy want international students?
YES, and here’s why.
Italy needs international students because its birthrate is the third lowest in the world (behind South Korea and Japan).
The population is aging and the dependency ratio (number of persons aged less than 15 and more than 64) compared to persons aged between 15 and 64) has been steadily increasing. In 2023, the dependency ratio was 57.87%, up from 57.44% in 2022. This trend is expected to continue over the next two decades. By 2035, Italy’s dependency ratio is projected to continue its upward trend, reaching around 65%.
The ever-increasing number of elderly individuals requiring support poses challenges for Italy’s pension system and social welfare schemes, as fewer workers will be available to support a larger dependent population.
The problem can be solved in three ways:
- Get Italian women to have more babies- Italy is a democracy and it can only use persuasion and incentives to achieve this.
- Extend the retirement age – persuade workers to stay on the job and incentivize employers to keep older workers.
- Promote immigration – either as direct recruits to the labor force or as students who can be incentivized to settle in Italy and work there.
For a factual take on the situation in Italy in the context of both economics and demography, please see https://www.reuters.com/world/europe/italys-meloni-talks-tough-migrants-while-opening-up-foreign-workers-2023-12-06/
Conclusion
The bottom line is that the Government of Italy is happy to welcome more international students in the hope that they will remain in the country after they graduate and bring their skills to the country’s shrinking workforce.